Combined today
—
vs target
Revenue by hour — estimated
Total bookings
—
both locations
Advance revenue
—
booked before today
9am staffing signal — both locations
—
Enter Worker URLs in Settings
Combined advance revenue determines staffing call.
Threshold reference
| Combined advance $ | SLOW | LEAN | Action |
| Under $800 | ~100% | ~86% | Late opener → 4pm |
| $800–$1,600 | ~88% | ~67% | Watch, check noon |
| Over $1,600 | ~9% | ~9% | Run standard template |
Revenue targets — combined both locations
| Tier | Mon–Thu | Fri | Sat | Sun |
| PEAK | $5,800 | $11,200 | $18,400 | $14,200 |
| STANDARD | $4,650 | $9,800 | $17,100 | $12,800 |
| SLOW | $3,730 | $8,200 | $14,600 | $10,400 |
| LEAN | $2,690 | $6,800 | $12,200 | $8,600 |
Close times
| Tier | Mon–Thu | Fri | Sat | Sun |
| PEAK | 10pm | 11:30pm | 11:30pm | 10pm |
| STANDARD | 10pm | 11:30pm | 11:30pm | 9:30pm |
| SLOW | 9:30pm | 11:30pm | 11:30pm | 9:30pm |
| LEAN | 9pm | 11pm | 11:30pm | 9pm |
2026 week tiers
Cloudflare Worker URLs
Connection status
Paramus — not configured
Woodbridge — not configured
Setup instructions
1. Go to cloudflare.com → Workers & Pages → Create Worker
2. Paste cloudflare-worker-paramus.js, fill in your credentials, deploy
3. Copy the Worker URL, paste above
4. Repeat with cloudflare-worker-woodbridge.js for the second location
5. Save & test — green dots mean live data